| Place | No. | Course | First Last Name | 2nd Paddler | Division | Time |
|---|
| 1 | 757 | Long | JIMMY AUSTIN | | M-OPEN 30-39 OC-1 | 01:57:42 AM |
| 2 | 780 | Long | MANNY KULUKULIALANI | | M-OPEN 30-39 OC-1 | 01:58:55 AM |
| 3 | 790 | Long | STU GAESSNER | | M-MASTER 40-49 Surfski | 01:59:34 AM |
| 4 | 701 | Long | KAREL TRESNAK JR | | M-OPEN 19-29 OC-1 | 02:00:36 AM |
| 5 | 797 | Long | AARON NAPOLEON | | M-MASTER 40-49 OC-1 | 02:01:06 AM |
| 6 | 779 | Long | SIMEON KEPALOMA | | M-OPEN 19-29 OC-1 | 02:01:11 AM |
| 7 | 582 | Long | KAEO ABBEY | | M-OPEN 19-29 OC-1 | 02:01:37 AM |
| 8 | 703 | Long | KEAHI PAIAINA | | M-OPEN 30-39 OC-1 | 02:03:23 AM |
| 9 | 794 | Long | LUKE EVSLIN | | M-OPEN 19-29 OC-1 | 02:03:45 AM |
| 10 | 759 | Long | TAPA WORTHINGTON | | M-OPEN 30-39 OC-1 | 02:04:39 AM |
| 11 | 758 | Long | MAEL CAREY | | M-OPEN 30-39 OC-1 | 02:04:52 AM |
| 12 | 293 | Long | AARON CREPS | | M-OPEN 30-39 OC-1 | 02:06:39 AM |
| 13 | 767 | Long | JUSTIN WATTS | | M-OPEN 19-29 OC-1 | 02:09:12 AM |
| 14 | 796 | Long | KALEI KAHOOKELE | | M-Jr. 18& Under OC-1 | 02:09:53 AM |
| 15 | 170 | Long | CARLTON HELM | | M-OPEN 30-39 OC-1 | 02:09:58 AM |
| 16 | 798 | Long | SEAN KAAWA | | M-OPEN 30-39 OC-1 | 02:10:06 AM |
| 17 | 813 | Long | KEKOA BRUHN | | M-OPEN 30-39 OC-1 | 02:10:13 AM |
| 18 | 277 | Long | KEOLA WRIGHT | | M-OPEN 19-29 OC-1 | 02:10:29 AM |
| 19 | 783 | Long | HAYDEN RAMLER | | M-OPEN 19-29 OC-1 | 02:10:43 AM |
| 20 | 111 | Long | RAVEN AIPA | | M-MASTER 40-49 OC-1 | 02:10:47 AM |
| 21 | 793 | Long | MATTHEW DUBRULE | | M-OPEN 30-39 OC-1 | 02:10:52 AM |
| 22 | 665 | Long | JOHN HOOGSTEDEN | | M-SR. MASTER 50-59 Surfski | 02:14:14 AM |
| 23 | 120 | Long | KEKOA KAU | | M-Jr. 18& Under OC-1 | 02:14:23 AM |
| 24 | 799 | Long | ADAM TREINEN-AEA | | M-OPEN 19-29 OC-1 | 02:16:28 AM |
| 25 | 644 | Long | PATRICK SWITZER | | M-OPEN 30-39 Surfski | 02:16:33 AM |
Continue reading "Kanaka Ikaika State Championships results" »
Well it's coming up fast.........
The Hamilton Cup this year is from 24th to 27th June, we've got a REALLY large contingent of Hawaiians back on board, so some exciting racing to be had!
Kamoa is bringing 4 teams this year - including the women's Hui Lanakila team - the racing will be furious this year! He will also be hosting a variety of clinics on the island - which we all look forward to attending
and improving our knowledge of the sport.
This year, we are also opening up the OC2 classes in the 8km and 16km, to cover all age divisions.
And we've introduced SUP for the first time, in both 8km and 250m sprint classes!
Some other improvements to ensure we get as many people racing as possible:-
Continue reading "Hamilton Cup 2010 - it's coming!" »
Recent events have given me no choice but to ask for your kokua to save our sport of outrigger canoe paddling. It is my intention to provide all the information so that each of you may communicate the necessary information to your respective clubs however as I compose this email, the political climate surrounding DLNR is in constant motion.
http://www.capitol.hawaii.gov/session2010/Testimony/HB2582_TESTIMONY_WTL_03-10-10.pdf
Continue reading "FYI: Kokua - Paddling in Hawaii" »